In our work, our only goal is to provide solutions that ensure success. But good work often results in recognition.
We’re honored by the various awards and recognition that we have received from trade publications, international organizations, clients, and other entities.
| Employer Recognitions | |
|---|---|
| FORTUNE "100 Best Companies to Work For" — 2009, 2008, 2006, 2003 | FORTUNE Magazine |
| Greater Toronto's Top Employers — 2010, 2009 | Toronto Star |
| Canada's Top 100 Employers — 2010, 2009 | Maclean's — Canada |
| Canada's Best Employers for Recent Graduates— 2010 | Maclean's — Canada |
| Australian Business Excellence Awards - Quality Management — 2009 | SAI Global |
| Top 50 "Best Companies to Work For in Australia" — 2009 | BRW |
| D&I Practices -Catalyst Award Winner — 2009 | Catalyst |
| Worlds Most Ethical Companies — 2009 | Ethisphere Institute |
| Financial Post's Ten Best Companies to Work For — 2009 | National Post—Canada |
| One of the Top 10 Best Companies to Work For — 2009 | Apertura Magazine—Argentina |
| Highly scored in “Best Company to Work For in Poland” ranking — 2009 | Conducted by Hewitt Associates |
| A Best Company to Work For in Colorado— 2009 | ColoradoBiz |
| A Best Company to Work For in Florida— 2009 | Florida Trend |
| Best Places to Work in New Jersey — 2009, 2008 | New Jersey Business Journal (NJBIZ) |
| Named Employer of the Year by the State of Alaska Department of Labor and Workforce Department— 2009 | Building Alaska’s Future Apprenticeship Conference |
| Best Places to Work in Hampton Roads — 2008 | Inside Business (The Hampton Roads Business Journal) |
| Employees’ Choice Award — 2008 | Ottawa HR (Magazine) |
| Best Places to Work in Idaho — 2008 | Idaho Business Review |
| Denver’s Best Places to Work — 2005 | Denver Business Journal |
| Colorado’s Best Workplaces for Commuters — 2004 | U.S. Environmental Protection Agency-led coalition |
| Top 50 Companies to Work For — 2003 | Woman Engineer Magazine |
| A Best–In–Class Company | |
|---|---|
| Aerospace | 06.28.2008 |
| Airports | 06.28.2008 |
| Bridges | 06.28.2008 |
| Combined Design and CM/Professional Service | 06.09.2008 |
| Combined Industry Revenue | 06.09.2008 |
| Construction/Remediation | 06.30.2008 |
| Consulting/Studies | 06.30.2008 |
| Design Firms | 04.21.2008 |
| Design Firms in Site Assessment/Compliance | 06.30.2008 |
| Design Firms in Solid Waste | 06.30.2008 |
| Design Firms in Water Treatment/Desalination | 06.30.2008 |
| Design/Engineering | 06.23.2008 |
| Design-Build Firms | 06.23.2008 |
| Environmental Firms | 06.30.2008 |
| Environmental Firms by Contracts Awarded in 2006 | 06.30.2008 |
| Environmental Firms Working Globally | 06.30.2008 |
| Food Processing | 06.28.2008 |
| Fossil Fuel | 06.28.2008 |
| Highways | 06.28.2008 |
| Industrial Process/Petro | 04.21.2008 |
| Manufacturing | 04.21.2008 |
| Marine and Port Facilities | 06.28.2008 |
| Nuclear Plants | 06.28.2008 |
| Operations & Maintenance | 06.28.2008 |
| Pharmaceuticals | 06.28.2008 |
| Program Management Firms | 06.11.2008 |
| Semiconductors | 06.28.2008 |
| Sewer Waste | 04.21.2008 |
| Transportation | 04.21.2008 |
| Type of Client: Federal Client | 06.30.2008 |
| Type of Client: Private Client | 06.30.2008 |
| Type of Client: State/Local Client | 06.30.2008 |
| Wastewater | 07.02.2008 |
| Water | 04.21.2008 |
| Engineering News-Record rankings as of August 2008 | |
| Project Awards | ||
|---|---|---|
| ACEC Award of Excellence — 2008 | Association of Consulting Engineers of Canada (ACEC) | Lakeview WTP Upgrade/Expansion |
| ACEC (MO) Engineering Excellence Award — 2009 | American Council of Engineering Companies (ACEC) | Lower Meramec River WTF |
| Best of 2008 (Environmental) | Mid-Atlantic Construction (Magazine) | Broad Run WRF |
| ARHCA Environment Award — 2008 | Alberta Roadbuilders and Heavy Construction Association (ARHCA) | Acveavi System |
| APWA Project of the Year, Roads — 2008 | Alberta Public Works Association (APWA) | Crowchild/Sarcee Trail |
| ASCE (FL) Project of the Year — 2008 | American Society of Civil Engineers (ASCE) | Bonita Springs WRF |
| Energy Conservation — Best Water Conservation Project —2008 | Puerto Rico Manufacturers Association (PRMA) | IPR–Water Re–Use&Cons |
| TRANNY Award, Aviation Project of the Year—2008 | California Transportation Foundation (CTF) | LAX Runway Relocation |
| 2007 Chief of Naval Operations (CNO) Environmental Restoration Installation Award | U.S. Navy, Chief of Naval Operations (CNO) | 3–CTO–046 Basewide Investig. |
| Mayor’s Urban Award for Design Excellence — 2008 | City of Milwaukee (WI) | Redevelopment Authority 04/04 |
| ARTBA Globe Award — 2008 | American Road and Transportation Builders Assoc. (ARTBA) | New Benicia-Martinez Bridge |
| Water System of the Year — 2008 | Arizona Water & Pollution Control Association (AWPCA) | Prescott Valley, AZ |
| Daily Reporter/Wisconsin Builder Top Projects — 2007 | The Daily Reporter Publishing Company | Redevelopment Authority 04/04 |
| VISION 2020 Award- Aurora Corridor and Interurban Trail Program — 2008 | Puget Sound Regional Council (PSRC) | Interurban Trail Ped Brdg |
| NC Building Star (aka VPP Star) — DSM DAP V — 2008 | North Carolina Department of Labor (NCDOL) | DSM DAP 5 |
| Metal Architecture Design Award — Interiors — 2008 | Metal Architecture (Magazine) | City Of Dallas Exec Airport |
| ACEC WI Engineering Excellence Awards — Best of State (Environmental) — 2008 | American Council of Engineering Companies (ACEC) | Redevelopment Authority 04/04 |
| Long–Term Performance Project of the Year — Panama Canal Expansion — 2008 | CG/LA Infrastructure LLC | Panama Canal Program Mgmt |
| Strategic Project of the Year — Panama Canal Expansion — 2008 | CG/LA Infrastructure LLC | Panama Canal Program Mgmt |
| CMAA Project Achievement Award — LAX Runway 25L Relocation — 2008 | Construction Management Association of America (CMAA) | Southside Airfield CM |
| ACEC NY Engineering Excellence Awards (Silver Award) — North River WPCP — 2008 | American Council of Engineering Companies (ACEC) | NYC — N. River Facility Pln |
| Seagate Project Achievement Award — 2008 | Seagate Technology, LLC | Seagate Technologies W3 |
| DOE "Best-in-Class" Award — Hanford Tank Farms — 2008 | U.S. Department of Energy (DOE) | Hanford T Tank Farm |
| USAF Design Awards, Merit Award for Concept Design, Scott AFB — 2008 | U.S. Air Force (USAF) | ANG 1 6P01 Scott AFB TCF |
| CEA Showcase Awards — Glencoe Storm Sewer Upgrade — 2008 | Consulting Engineers of Alberta (CEA) | Glencoe Storm Sewer Upgrade B |
| CEA Showcase Awards — Calgary Public Art Plan — 2008 | Consulting Engineers of Alberta (CEA) | Public Art Plan |
| Corporate Awards | |
|---|---|
| Dwight D. Eisenhower Award — 2007 | U.S. Small Business Administration |
| The Rocky Mountain News’ Businessperson of the Year: Ralph Peterson — 2005 | Rocky Mountain News, Denver, CO |
| "Corporation of the Year" Award at the 2005 Minority Enterprise Development Week — 2005 | Minority Enterprise and Education Development Inc. |
| ESRI 2005 Partner of the Year — 2005 | ESRI |
| Frances Perkins Vanguard Award — 2002 | U.S. Small Business Administration |
| OMI Wins the Malcolm Baldrige National Quality Award — 2000 | President Clinton |
| SBA’s Award of Distinction — 2000 | U.S. Small Business Administration |
| Nunn–Perry Award — 1999 | Department of Defense’s Mentor-Protégé Program |
| FORTUNE's America’s Most Admired Companies — 2008 | FORTUNE Magazine |
| WorkLife BC Award — 2008 | WorkLife BC |